|
|
Side Panels
• Maintains UL/CSA Type 12 approvals. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
For Use w/ HME | |
| Part number | Height (mm) | Width (mm) |
| HSP145 | 1400 | 500 |
| HSP146 | 1400 | 600 |
| HSP148 | 1400 | 800 |
| HSP165 | 1600 | 500 |
| HSP166 | 1600 | 600 |
| HSP168 | 1600 | 800 |
| HSP184 | 1800 | 400 |
| HSP185 | 1800 | 500 |
| HSP186 | 1800 | 600 |
| HSP188 | 1800 | 800 |
| HSP204 | 2000 | 400 |
| HSP205 | 2000 | 500 |
| HSP206 | 2000 | 600 |
| HSP208 | 2000 | 800 |
| HSP225 | 2200 | 500 |
| HSP226 | 2200 | 600 |
| HSP228 | 2200 | 800 |

| Part no. | ISPTPKIT |
|
|
| Component |
|
# Screws Req'd | # Kits to order |
| Side Panels (Pair) |
|
16 | 2 |
| Rear Panel (600, 700, 800, 1000 mm) | 8 | 1 | |
| Rear Panel (1200, 1600 mm) | 16 | 2 | |

| Part number | Description |
| HMEJK | Heavy duty frame bolting kit |

|
|
|
Viewing Area |
|
For use with Cabinet | ||
| Part no. |
|
Height | Width | E | Height | Width |
| HMEDW146 | mm | 1219 | 434 | 67 | 1400 | 600 |
| inch | 47.98 | 17.10 | 2.64 | 55.12 | 23.62 | |
| HMEDW148 | mm | 1219 | 635 | 67 | 1400 | 800 |
| inch | 47.98 | 24.98 | 2.64 | 55.12 | 31.5 | |
| HMEDW166 | mm | 1419 | 434. | 67 | 1600 | 600 |
| inch | 55.85 | 17.10 | 2.64 | 62.99 | 23.62 | |
| HMEDW168 | mm | 1419 | 635 | 67 | 1600 | 800 |
| inch | 55.85 | 24.98 | 2.64 | 62.99 | 31.5 | |
| HMEDW186 | mm | 1617 | 434 | 67 | 1800 | 600 |
| inch | 63.67 | 17.10 | 2.64 | 70.87 | 23.62 | |
| HMEDW188 | mm | 1617 | 635 | 67 | 1800 | 800 |
| inch | 63.67 | 24.98 | 2.64 | 70.87 | 31.5 | |
| HMEDW206 | mm | 1819 | 434 | 67 | 2000 | 600 |
| inch | 71.6 | 17.10 | 2.64 | 78.74 | 23.62 | |
| HMEDW208 | mm | 1819 | 635 | 67 | 2000 | 800 |
| inch | 71.6 | 24.98 | 2.64 | 78.74 | 31.5 | |
| HMEDW226 | mm | 1819 | 434 | 266 | 2200 | 600 |
| inch | 71.06 | 17.10 | 10.49 | 86.62 | 23.62 | |
| HMEDW228 | mm | 1819 | 635 | 266 | 2200 | 800 |
| inch | 71.06 | 24.98 | 10.49 | 86.62 | 31.5 | |


| Part number | Description |
|
H | W | D |
| HTCM46 | Top Cabling Module |
|
200 | 400 | 600 |
| HTCM66 | Top Cabling Module |
|
200 | 600 | 600 |
| HTCM86 | Top Cabling Module |
|
200 | 800 | 600 |
| HTCM106 | Top Cabling Module |
|
200 | 1000 | 600 |
| HTCM126 | Top Cabling Module |
|
200 | 1200 | 600 |
| HTCM346 | Top Cable Module |
|
300 | 400 | 600 |
| HTCM366 | Top Cable Module |
|
300 | 600 | 600 |
| HTCM386 | Top Cable Module |
|
300 | 800 | 600 |
| HTCM3106 | Top Cable Module |
|
300 | 1000 | 600 |
| HTCM3126 | Top Cable Module |
|
300 | 1200 | 600 |
| HTCMS6 | Side Panels for 200mm Top Cabling Module |
|
200 | n/a | 600 |
| HTCMS36 | Side Panels for 300 mm top Cable Module |
|
300 | n/a | 600 |

| Part no. | 1425HME |

| Part no. | HMELA2 |




| Depth Grid Straps |
|
|
|
|
|
|
|
Fits Full Depth |
| Part no. | Description | Length (mm) | HME (mm) |
| HGD14 | 25mm wide with mounting flange | 222 | 400 |
| HGD15 | 25mm wide with mounting flange | 323 | 500 |
| HGD16 | 25mm wide with mounting flange | 423 | 600 |
| HGD18 | 25mm wide with mounting flange | 623 | 800 |
| HGD34 | 75mm wide with mounting flange | 223 | 400 |
| HGD35 | 75mm wide with mounting flange | 323 | 500 |
| HGD36 | 75mm wide with mounting flange | 423 | 600 |
| HGD38 | 75mm wide with mounting flange | 623 | 800 |
| Vertical Grid Straps |
|
|
|
|
|
|
|
Fits Full Depth |
| Part no. | Description | Length (mm) | HME (mm) |
| HGV35 | 75mm wide with flush mount bracket | 350 | n/a |
| HGV55 | 75mm wide with flush mount bracket | 550 | n/a |
| HGV75 | 75mm wide with flush mount bracket | 750 | n/a |
| HGV95 | 75mm wide with flush mount bracket | 950 | n/a |
| HGV115 | 75mm wide with flush mount bracket | 1150 | 1400* |
| HGV135 | 75mm wide with flush mount bracket | 1350 | 1600* |
| HGV155 | 75mm wide with flush mount bracket | 1550 | 1800* |
| HGV175 | 75mm wide with flush mount bracket | 1750 | 2000* |
| HGV195 | 75mm wide with flush mount bracket | 1950 | 2200* |
| * - Requires 75mm wide Depth Grid Straps mounted in cabinet above and below. |
|
||
| Door Support Rails |
|
|
|
|
|
|
|
Fits Full Depth |
| Part no. | Description | Length (mm) | HME (mm) |
| HGDSR4 | 25mm wide with mounting flange | 248 | 400 |
| HGDSR5 | 25mm wide with mounting flange | 348 | 500 |
| HGDSR6 | 25mm wide with mounting flange | 448 | 600 |
| HGDSR8 | 25mm wide with mounting flange | 648 | 800 |
| HGDSR9 | 25mm wide with mounting flange | 748 | 900* |
| HGDSR10 | 25mm wide with mounting flange | 848 | 1000 |
| * - 900mm width refers to doors on 1800mm wide cabinet |
|
|
|


| Part no. | Description |
| HGS3 | Grid Spacer 75mm x 17.5mm |

|
|
|
Overall | For use with Cabinet | ||
| Part no. |
|
Height | Width | Height | Width |
| HMEP146 * | mm | 1296 | 499 | 1400 | 600 |
| inch | 51.02 | 19.65 | 55.12 | 23.62 | |
| HMEP148 * | mm | 1296 | 699 | 1400 | 800 |
| inch | 51.02 | 27.52 | 55.12 | 31.50 | |
| HMEP1410 | mm | 1296 | 899 | 1400 | 1000 |
| inch | 51.02 | 35.39 | 5512.00 | 39.37 | |
| HMEP1412 | mm | 1296 | 1099 | 1400 | 1200 |
| inch | 51.02 | 43.27 | 55.12 | 47.25 | |
| HMEP166 * | mm | 1296 | 499 | 1600 | 600 |
| inch | 58.90 | 19.65 | 62.99 | 23.62 | |
| HMEP168 * | mm | 1496 | 699 | 1600 | 800 |
| inch | 58.90 | 27.52 | 62.99 | 31.50 | |
| HMEP1612 | mm | 1496 | 1099 | 1600 | 1200 |
| inch | 58.90 | 43.27 | 62.99 | 47.25 | |
| HMEP186 * | mm | 1496 | 499 | 1800 | 600 |
| inch | 66.77 | 19.65 | 70.87 | 23.62 | |
| HMEP188 * | mm | 1696 | 699 | 1800 | 800 |
| inch | 66.77 | 27.52 | 70.87 | 31.50 | |
| HMEP1810 | mm | 1696 | 899 | 1800 | 1000 |
| inch | 66.77 | 35.39 | 70.87 | 39.37 | |
| HMEP1812 | mm | 1696 | 1099 | 1800 | 1200 |
| inch | 66.77 | 43.27 | 70.87 | 47.25 | |
| HMEP1816 | mm | 1696 | 1499 | 1800 | 1600 |
| inch | 66.77 | 59.02 | 70.87 | 62.99 | |
| HMEP1818 | mm | 1660 | 1699 | 1800 | 1800 |
| inch | 66.77 | 66.89 | 70.87 | 70.87 | |
| HMEP204 | mm | 1660 | 299 | 2000 | 400 |
| inch | 74.65 | 11.77 | 78.74 | 15.75 | |
| HMEP206 * | mm | 1896 | 499 | 2000 | 600 |
| inch | 74.65 | 19.65 | 78.74 | 23.62 | |
| HMEP208 * | mm | 1896 | 699 | 2000 | 800 |
| inch | 74.65 | 27.52 | 78.74 | 31.50 | |
| HMEP2010 | mm | 1896 | 899 | 2000 | 1000 |
| inch | 74.65 | 35.39 | 78.74 | 39.37 | |
| HMEP2012 | mm | 1896 | 1099 | 2000 | 1200 |
| inch | 74.65 | 43.27 | 78.74 | 47.25 | |
| HMEP2016 | mm | 1896 | 1499 | 2000 | 1600 |
| inch | 74.65 | 59.02 | 78.74 | 62.99 | |
| HMEP2018 | mm | 1896 | 1699 | 2000 | 1800 |
| inch | 74.65 | 66.89 | 78.74 | 70.87 | |
| HMEP224 | mm | 1896 | 299 | 2200 | 400 |
| inch | 74.65 | 11.77 | 86.62 | 15.75 | |
| HMEP226 * | mm | 1896 | 499 | 2200 | 600 |
| inch | 82.52 | 19.65 | 86.62 | 23.62 | |
| HMEP228 * | mm | 2096 | 69900 | 2200 | 800 |
| inch | 82.52 | 27.52 | 86.62 | 31.50 | |
| HMEP2210 | mm | 2096 | 899 | 2200 | 1000 |
| inch | 82.52 | 35.39 | 86.62 | 39.37 | |
| HMEP2212 | mm | 2096 | 1099 | 2200 | 1200 |
| inch | 82.52 | 43.27 | 86.62 | 47.25 | |

| Part no. | Description |
| HMEIPMTG | Inner panel Mounting hardware |

|
|
|
Overall | For use with Cabinet | ||
| Part no. |
|
Height | Width | Height | Width |
| HSIP145 | mm | 1143 | 375 | 1400 | 500 |
| inch | 45.00 | 14.76 | 55.12 | 19.65 | |
| HSIP146 | mm | 1143 | 475 | 1400 | 600 |
| inch | 45.00 | 18.70 | 55.12 | 23.62 | |
| HSIP148 | mm | 1143 | 675 | 1400 | 800 |
| inch | 45.00 | 26.57 | 55.12 | 31.5 | |
| HSIP165 | mm | 1343 | 375 | 1600 | 500 |
| inch | 52.87 | 14.76 | 62.99 | 19.65 | |
| HSIP166 | mm | 1343 | 475 | 1600 | 600 |
| inch | 52.87 | 18.7 | 62.99 | 23.62 | |
| HSIP168 | mm | 1343 | 675 | 1600 | 800 |
| inch | 52.87 | 26.57 | 62.99 | 31.5 | |
| HSIP184 | mm | 1543 | 275 | 1800 | 400 |
| inch | 60.74 | 10.82 | 70.87 | 15.75 | |
| HSIP185 | mm | 1543 | 375 | 1800 | 500 |
| inch | 60.74 | 14.76 | 70.87 | 19.65 | |
| HSIP186 | mm | 1543 | 475 | 1800 | 600 |
| inch | 60.74 | 18.70 | 70.87 | 23.62 | |
| HSIP188 | mm | 1573 | 675 | 1800 | 800 |
| inch | 60.74 | 26.57 | 70.87 | 31.5 | |
| HSIP204 | mm | 1743 | 275 | 2000 | 400 |
| inch | 68.62 | 10.82 | 78.74 | 15.75 | |
| HSIP205 | mm | 1743 | 375 | 2000 | 500 |
| inch | 68.72 | 14.76 | 78.74 | 19.69 | |
| HSIP206 | mm | 1743 | 475 | 2000 | 600 |
| inch | 68.72 | 18.70 | 78.74 | 23.62 | |
| HSIP208 | mm | 1743 | 675 | 2000 | 800 |
| inch | 68.72 | 26.57 | 78.74 | 31.5 | |
| HSIP225 | mm | 1943 | 375 | 2200 | 500 |
| inch | 76.49 | 14.76 | 86.62 | 19.69 | |
| HSIP226 | mm | 1943 | 475 | 2200 | 600 |
| inch | 76.49 | 18.70 | 86.62 | 23.62 | |
| HSIP228 | mm | 1943 | 675 | 2200 | 800 |
| inch | 76.49 | 16.57 | 86.62 | 31.5 | |

|
|
|
Overall | For use with Cabinet | ||
| Part no. |
|
Height | Width | Height | Width |
| HSBP145 | mm | 1293 | 375 | 1400 | 500 |
| inch | 50.90 | 14.76 | 55.12 | 19.65 | |
| HSBP146 | mm | 1293 | 475 | 1400 | 600 |
| inch | 50.90 | 18.70 | 55.12 | 23.62 | |
| HSBP148 | mm | 1293 | 675 | 1400 | 800 |
| inch | 50.90 | 26.57 | 55.12 | 31.5 | |
| HSBP165 | mm | 1493 | 375 | 1600 | 500 |
| inch | 58.78 | 14.76 | 62.99 | 19.65 | |
| HSBP166 | mm | 1493 | 475 | 1600 | 600 |
| inch | 58.78 | 18.70 | 62.99 | 23.62 | |
| HSBP168 | mm | 1493 | 675 | 1600 | 800 |
| inch | 58.78 | 26.57 | 62.99 | 31.5 | |
| HSBP184 | mm | 1693 | 275 | 1800 | 400 |
| inch | 66.65 | 10.82 | 70.87 | 15.75 | |
| HSBP185 | mm | 1693 | 375 | 1800 | 500 |
| inch | 66.65 | 14.76 | 70.87 | 19.65 | |
| HSBP186 | mm | 1693 | 475 | 1800 | 600 |
| inch | 66.65 | 18.70 | 70.87 | 23.62 | |
| HSBP188 | mm | 1693 | 675 | 1800 | 800 |
| inch | 66.65 | 26.57 | 70.87 | 31.5 | |
| HSBP204 | mm | 1893 | 275 | 2000 | 400 |
| inch | 74.53 | 10.82 | 78.74 | 15.75 | |
| HSBP205 | mm | 1893 | 375 | 2000 | 500 |
| inch | 74.53 | 14.76 | 78.74 | 19.69 | |
| HSBP206 | mm | 1893 | 475 | 2000 | 600 |
| inch | 74.53 | 18.70 | 78.74 | 23.62 | |
| HSBP208 | mm | 1893 | 675 | 2000 | 800 |
| inch | 74.53 | 26.57 | 78.74 | 31.5 | |
| HSBP225 | mm | 2093 | 375 | 2200 | 500 |
| inch | 82.40 | 14.76 | 86.62 | 19.69 | |
| HSBP226 | mm | 2093 | 475 | 2200 | 600 |
| inch | 82.40 | 18.70 | 86.62 | 23.62 | |
| HSBP228 | mm | 2093 | 675 | 2200 | 800 |
| inch | 82.40 | 26.57 | 86.62 | 31.5 | |

|
|
|
Overall | For use with Cabinet | ||
| Part no. |
|
Height | Width | Height | Width |
| HMEP146 | mm | 1296 | 499 | 1400 | 600 |
| inch | 51.03 | 23.62 | 55.12 | 23.62 | |
| HMEP148 | mm | 1296 | 699 | 1400 | 800 |
| inch | 51.03 | 27.52 | 55.12 | 31.5 | |
| HMEP166 | mm | 1496 | 499 | 1600 | 600 |
| inch | 58.9 | 23.62 | 62.99 | 23.62 | |
| HMEP168 | mm | 1496 | 699 | 1600 | 800 |
| inch | 58.9 | 27.52 | 62.99 | 31.5 | |
| HMEP186 | mm | 1696 | 499 | 1800 | 600 |
| inch | 66.77 | 23.62 | 70.87 | 23.62 | |
| HMEP188 | mm | 1696 | 699 | 1800 | 800 |
| inch | 66.77 | 27.52 | 70.87 | 31.5 | |
| HMEP206 | mm | 1896 | 499 | 2000 | 600 |
| inch | 74.65 | 23.62 | 78.74 | 23.62 | |
| HMEP208 | mm | 1896 | 699 | 2000 | 800 |
| inch | 74.65 | 27.52 | 78.74 | 31.5 | |
| HMEP226 | mm | 2096 | 499 | 2200 | 600 |
| inch | 82.52 | 23.62 | 86.62 | 23.62 | |
| HMEP228 | mm | 2096 | 699 | 2200 | 800 |
| inch | 82.52 | 27.52 | 86.62 | 31.5 | |

| Part no. | Width | Depth |
| DMS1615 | 16 | 15 |

|
|
For use with |
| Part no. | Cabinet Height |
| HMEPB14 | 1400 |
| HMEPB16 | 1600 |
| HMEPB18 | 1800 |
| HMEPB20 | 2000 |
| HMEPB22 | 2200 |

|
|
|
Overall | Rack | For use with Cabinet | ||
| Part no. |
|
Height | Width | Units | Height | Width |
| HMESWF166 | mm | 1494 | 500 | 32 | 1600 | 600 |
| inch | 58.80 | 19.70 | 62.99 | 23.62 | ||
| HMESWF168 | mm | 1494 | 704 | 32 | 1600 | 800 |
| inch | 58.80 | 27.70 | 62.99 | 31.50 | ||
| HMESWF186 | mm | 1694 | 500 | 37 | 1800 | 600 |
| inch | 66.68 | 19.70 | 70.87 | 23.62 | ||
| HMESWF188 | mm | 1694 | 704 | 37 | 1800 | 800 |
| inch | 66.68 | 27.70 | 70.87 | 31.50 | ||
| HMESWF206 | mm | 1894 | 500 | 41 | 2000 | 600 |
| inch | 74.55 | 19.70 | 78.74 | 23.62 | ||
| HMESWF208 | mm | 1894 | 704 | 41 | 2000 | 800 |
| inch | 74.55 | 27.70 | 78.74 | 31.50 | ||
| HMESWF226 | mm | 2094 | 500 | 45 | 2200 | 600 |
| inch | 82.43 | 19.70 | 86.62 | 23.62 | ||
| HMESWF228 | mm | 2094 | 704 | 45 | 2200 | 800 |
| inch | 82.43 | 27.70 | 86.62 | 31.50 | ||

| Part no. | Description |
| HMESWK4 | Fits 400mm depth frame |
| HMESWK5 | Fits 500mm depth frame |
| HMESWK6 | Fits 600mm depth frame |
| HMESWK8 | Fits 800mm depth frame |


| Part no. | Description |
| HMIK | Master Interlock Kit |
| HSIK | Slave Interlock Kit |
| HSCRD | Rod Connector kit 600-1200 wide |
| Ordering Guide Common assemblies | Required |
| Single Door (Master Right or left) to Single door Cabinet | Master Interlock Kit |
| Single Door (Master right) to Double door Cabinet | Master Interlock Kit |
| Single Door (Master left) to Double door cabinet | Master Interlock Kit + Rod Connector Kit |
| Double Door (Master Right or Left) to Double door Cabinet | Master Interlock Kit + Rod Connector Kit |
| Any Additional cabinets to any of the above confi gurations | Slave + Rod Connector kit |


|
|
|
Mounting space | Use with H | |
| Part number | Style | U | Inches | (mm) |
| HPR16SZPL | Panel (L Shape) | 33 | 57.75 | 1600 |
| HPR18SZPL | Panel (L Shape) | 38 | 66.5 | 1800 |
| HPR20SZPL | Panel (L Shape) | 42 | 73.5 | 2000 |
| HPR22SZPL | Panel (L Shape) | 47 | 82.25 | 2200 |
| HCR16SZPL | Combination | 33 | 57.75 | 1600 |
| HCR18SZPL | Combination | 38 | 66.5 | 1800 |
| HCR20SZPL | Combination | 42 | 73.5 | 2000 |
| HCR22SZPL | Combination | 47 | 82.25 | 2200 |



| Part number | Description |
| RCNIT | Cage nut insertion tool |
| 1421CNA25 | 25 of 10-32 cage nut |
| 1421CNA100 | 100 of 10-32 cage nut |
| 1421D | 25 of Panhead #10-32 Slot/Phillips x 0.5" |
| 1421CND25 | 25 of ¼-20 cage nut |
| 1421CND100 | 100 of ¼-20 cage nut |
| 1421SP142025 | 25 of Panhead ¼-20 Slot/Phillips x 0.5" |
| 1421CNB25 | 25 of M6 cage nut |
| 1421CNB100 | 100 of M6 cage nut |
| 1421CNBF100 | 100 of M6 front load cage nut |
| 1421HPM625 | 25 of Hex/Phillips M6 screws x 12mm |
| Part number | Description |
| 1421HPTM525 | 25 of Hex/Phillips Threadrolling M5 screws x 12mm |
| 1421CT25 | 25 of Pan/Phillips Threadrolling #12-24 screws x 0.5” |

| Part number | Description |
| GRDKIT01 | Quantity 2 |
| GRDKIT02 | Quantity 6 |

| Part number | Description |
| GRDBAR600 | 400mm length for 600 mm wide enclosures |
| GRDBAR800 | 600mm length for 800 mm wide enclosures |

| Part number | Type | Description |
| HMESQI7 | Insert | For escutcheon - 7mm square |
| HMESQI8 | Insert | For escutcheon - 8mm square |
| HMETRI6 | Insert | For escutcheon - 6.5mm triangle |
| HMETRI7 | Insert | For escutcheon - 7mm triangle |
| HMETRI8 | Insert | For escutcheon - 8mm triangle |
| HMEDBPI | Insert | For escutcheon - double bit w/3mm pin |
| HMESLCPI | Insert | For escutcheon - slot - coin proof |
| HMENLINS | Insert | For HMEHLKL non-locking insert |
| 2SQK7 | Key | For escutcheon - 7mm square |
| HMESQK8 | Key | For escutcheon - 8mm square |
| HMETRK6 | Key | For escutcheon - 6.5mm triangle |
| 2TRK7 | Key | For escutcheon - 7mm triangle |
| HMETRK8 | Key | For escutcheon - 8mm triangle |
| HMEDBPK | Key | For escutcheon - double bit w/3mm pin |
| PMKEY | Key | For escutcheon - standard double bit |
• Standard escutcheon plate and insert can be replaced with several handle| Part number | Description |
| HMEHSKL | Diecast swing handle with key locking (black) |
| HMEHSKLPL | Diecast swing handle with key locking and padlockable (black) |
| HMEHLKL | Diecast lift handle with key locking (RAL7035 Gray) |
| HMEHLNL | Diecast lift handle non-locking (RAL7035 Gray) |

| Part number | Description |
| FLMTGBRK | Light kit mounting bracket 1.5" x 9" qty 2 |

| Part number | Description |
| FDS1 | Door Switch HME |