| Output Signal | Standard 2-wire: 4-20 mA / Vs = 12-36 Vdc |
| | |
| Accuracy | <±0.35% FSO BFSL Optional nominal pressure > 5 psi: <±0.25% FSO BFSL |
| | |
| Permissible Load | Rmax = [(Vs - Vs min) / 0.02] Ohm |
| | |
| Influence Effects | Supply: 0.05% FSO / 10 V Load: 0.05% FSO / kOhm |
| | |
| Long-term Stability | <±0.1% FSO/yr |
| | |
| Response Time | <10 msec |
| | |
| Permissible Temperatures | Medium: 14°F to 158°F (-10°C to 70°C) Storage: -13°F to 158°F (-25°C to 70°C) |
| | |
| Reserve Polarity Protection | No damage. No function. |
| | |
Electromagnetic Compatibility
| Emission and immunity according to EN 61326
|
| | |
Electrical Connection
| Cable with sheath material: PVC grey, PUR black, FEP black
|
| | |
Housing
| 316Ti SS
|
| | |
Seals
| FKM (Viton®, Kalrez®) / EPDM (Nordel®)
|
| | |
Diaphragm
| 316L SS
|
| | |
| Weight | 100 g (without cable) |
| | |
Current Consumption
| Current: 25 mA max
|
| | |
Connecting Cables
| Cable capacitance: Signal line/shield and signal line/signal line: 160 pF/m Cable inductance: Signal line/shield and signal line/signal line: 1 µH/m
|
| | |
Enclosure Rating
| NEMA 6P / IP68 |